Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Travelsphere Holidays | David Stowell | 1 | 197 |
2 | Staffordshire Band | Steve Bastable | 5 | 196 |
3 | Woolley Pritchard Sovereign Brass | T. Jones | 11 | 195 |
4 | Ransome Band | Russell Gray | 13 | 194 |
5 | Ratby Cooperative | Michael Fowles | 10 | - |
6 | Jaguar (Coventry) | Dave Lea | 12 | - |
7 | Desford Colliery | Peter Parkes | 2 | - |
8 | Newstead Welfare | Duncan Beckley | 9 | - |
9 | Thoresby Colliery UK Coal | John Hudson | 8 | - |
10 | Derwent Brass | Keith Leonard | 3 | - |
11 | Kibworth | John Berryman | 4 | - |
12 | City of Coventry | Philip Bailey | 6 | - |
13 | Glossop Old | Jim Cant | 7 | - |
Qualifiers:
Travelsphere Holidays and Staffordshire Band