Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | BBS Foden Year of the Dragon | H. Snell | 4/8 | 95[1]+98[1]=193 |
2 | Black Dyke Mills Odin | J. Watson | 2/7 | 92[3]+95[3]=187 |
3 | Eikanger Bjørsvik Musikklag [Norway] Trittico | R. Farr | 11/5 | 94[2]+90[8]=184 |
4 | BB Willebroek [Belgium] Partita | F. Violet | 8/11 | 91[4]+93[5]=184 |
5 | BB Berneroberland [Switzerland] Paganini Variations | J. Gourlay | 5/13 | 86[9]+94[4]=180 |
6 | BTM Harmony Music | M. White | 9/3 | 90[5]+89[9]=179 |
7 | CWS (Glasgow) English Heritage | S. Sykes | 6/12 | 88[7]+91[7]=179 |
8 | Desford Colliery Dowty Of Men and Mountains | R. Wiffen | 1/2 | 82[12]+97[2]=179 |
9 | Tredegar Contest Music | N. Weeks | 3/6 | 84[11]+92[6]=176 |
10 | Scottish Brewers Newtongrange Dances and Arias | J. Scott | 13/1 | 89[6]+85[11]=174 |
11 | Brass Band Limburg [Holland] Variations on an Enigma | M. Hamers | 7/10 | 85[10]+87[10]=172 |
12 | Gothenburg Brass Band [Sweden] Cloudcatcher Fells | B. Eklund | 12/4 | 87[8]+83[12]=170 |
13 | Silkeborg Blaeserne [Denmark] Oceans | H. V. Christensen | 10/9 | 80[13]+82[13]=162 |
[SW] Set Work
[OC] Own Choice
Prizes:
1st Prize: £2500 plus The Boosey and Hawkes European Trophy
2nd Prize: £200 plus The Besson Salver
3rd Prize: £1500 plus The Besson Salver
The best Welsh band received a Stuart Crystal Trophy and £1000
All competing bands received a souvenir trophy