Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills Contest Music | Major Peter Parkes | 9/8 | 98[1]+97[3]=195 |
2 | Williams Fairey Dances & Arias | Roy Newsome | 1/6 | 91[4]+98[2]=189 |
3 | Whitburn Blitz | Anthony Swainson | 8/7 | 92[3]+96[4]=188 |
4 | Desford Colliery Year of the Dragon | Howard Snell | 2/9 | 88[5]+99[1]=187 |
5 | BB Willebroek [Belgium] Pageantry | Frans Violet | 10/4 | 94[]+86[9]=180 |
6 | Eikanger Bjorsvik Musikklag [Norway] Pageantry | Helga Haukas | 4/10 | 86[6]+94[5]=180 |
7 | BB De Waldsang [Holland] Contest Music | Bienze Ijlstra | 6/5 | 85[7]+91[6]=176 |
8 | Cory Dances & Arias | Major Arthur Kenney | 3/11 | 84[8]+90[7]=174 |
9 | BB Treize Etoiles [Switzerland] Dances & Arias | Geo Pierre Moren | 5/2 | 82[9]+89[8]=171 |
10 | Agnes Street [N. Ireland] Land of the Long White Cloud | Ernest Ruddock | 7/3 | 80[10]+84[10]=164 |
11 | Toolo Brass [Finland] Dances and Arias | Hannu Kolvulas | 11/1 | 77[11]+80[11]=157 |
[SW] Set Work
[OC] Own Choice
Prizes:
1st Prize: £1500 plus The Boosey & Hawkes European Trophy. The band also received the Champion Band of Europe Plaque and an engraved souvenir goblet
2nd Prize: £1250 plus The Besson Salver
3rd Prize: £1000 plus The Boosey & Hawkes European Cup
4th Prize: £750 plus The North Midlands Area Committee Trophy
5th Prize: £500 plus the North Midlands Area Associations Shield
Each competing band received a souvenir plaque