Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills Volcano | Major Peter Parkes | 1/8 | 114[2]+75[4]=189 |
2 | Cory Dances and Arias | Major Arthur Kenney | 8/5 | 110[4]+78[1]=188 |
3 | Sun Life Carnival Overture | Geoffrey Brand | 10/6 | 117[1]+70[7]=187 |
4 | Soli de Gloria [Holland] John O'Gaunt | Jan de Haan | 9/3 | 112[3]+72[5]=184 |
5 | Stavanger [Norway] Dances and Arias | Kjell Larsen | 5/4 | 107[6]+77[2]=184 |
6 | Eikanger Bjorsvik [Norway] Blitz | Tom Brevik | 11/13 | 108[5]+68[11]=176 |
7 | Silkeborg Blaeserne [Denmark] Pageantry | Erik Bjorn Lund | 13/11 | 101[9]+69[9]=170 |
8 | BB Bienne [Switzerland] Changing Cells | Pascal Eicher | 12/10 | 99[10]+69[9]=168 |
9 | Lewis Merthyr James Cook - Circumnavigator | Denzil Stephens | 4/7 | 97[11]+71[6]=168 |
10 | Solna Brass [Sweden] Contest Music | Lars Gunner Bjorkland | 9/3 | 103[7]+64[13]=167 |
11 | Kirkintilloch Dances and Arias | Walter Hargreaves | 3/12 | 90[14]+76[3]=166 |
12 | De Waldsang [Holland] Blitz | Dirk Lautenbach | 7/14 | 95[12]+70[7]=165 |
13 | Kortrijk [Belgium] Symphony of Marches | Lieven Martens | 14/1 | 102[8]+60[14]=162 |
14 | Hjorring Blaesorkerster [Denmark] Fantasy for Brass Band | Herbert Moller | 2/2 | 92[13]+67[12]=159 |
[SW] Set Work
[OC] Own Choice
Prizes:
1st Prize: £1250 plus the Boosey & Hawkes European Trophy and the Champion Band of Europe Plaque.
2nd Prize: £1000
3rd Prize: £750
4th Prize: £500
5th Prize: £250
Every band received a specially engraved plaque commemorating the event.
The winning conductor received a special bound copy of the test piece, 'Royal Parks' to mark the occasion.