Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | BBS Fodens | H. Snell | 7 | 198 |
2 | William Davis Construction | K. Wilkinson | 3 | 194 |
3 | Leyland DAF | R. Evans | 17 | 193 |
4 | Sun Life | B. Hurdley | 9 | 192 |
5 | Sellers Engineering | P. McCann | 13 | 191 |
6 | Williams Fairey | P. Parkes | 4 | 190 |
7 | Stocksbridge | H. Magarrell | 1 | 187 |
8 | Kennedy Swinton | M. Condron | 6 | 185 |
9 | Ever Ready | S. Tighe | 2 | 183 |
10 | Camborne | S. Sykes | 8 | 182 |
11 | Jaguar Cars (City of Coventry) | B. Pope | 12 | 181 |
12 | Yorkshire Imperial | D. Hirst | 11 | 180 |
13 | Thoresby Colliery | S. Lippeatt | 15 | 179 |
14= | Wingates | D. Broadbent | 16 | 178 |
14= | Redbridge | J. Clark | 14 | 178 |
16 | Besses o'th' Barn | P. Hindmarsh | 10 | 177 |
17 | Asphaltic Newham | N. Taken | 5 | 176 |
Prizes:
1st: £3500 and The All England Masters Trophy
2nd: £1250 and The BBC Radio Cambridgeshire Shield
3rd: £750 and The Biggs Franklin Cup
4th: £500
The City of Cambridge Cup was awarded to the winning conductor, Howard Snell.
John Lang (Hendon) withdrew.
Grimethorpe Colliery withdrew.