| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | City of Cambridge | C. Shipp | - | 180 |
| 2 | City of Oxford Silver | N. Taken | - | 176 |
| 3 | Runnymede Brass | D. Stokes | - | 175 |
| 4 | Ipswich Co-op | S. Kenna | - | 174 |
| 5 | Tilbury | P. Lawrance | - | 172 |
| 6 | Friday-Ad Brass | K. Dennison | - | 171 |
| 7 | Luton | S. Foggin | - | 165 |
| 8 | Bedford Town | D. Barrow | - | 164 |
| 9 | Horsham Borough | C. Hogg | - | 163 |
| 10 | Welwyn Garden City | L. Morgan | - | 162 |
| 11 | Castle Point Brass | G. Lewis | - | 161 |
| 12 | Hitchin Town | E. Claxton | - | 160 |






