| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Hollingworth | G. Hetherington | - | 181 |
| 2 | Pemberton Old | S. Barton | - | 179 |
| 3 | Eagley | C. Wormald | - | 178 |
| 4 | Hoover Bolton | P. Ashley | - | 177 |
| 5 | Greenfield | D. Chapman | - | 176 |
| 6 | Eatons Farnworth | P. Heyes | - | 173 |
| 7 | Poulton-le-Fryde | B. Harper | - | 172 |
| 8 | Eccleston Brass | G. Smith | - | 171 |
| 9 | Lostock Hall Memorial | - | - | 170 |
| 10 | Eccles Borough | A. Ashworth | - | - |
| 11 | United Norwest Co-op Normid 2000 | D. Newman | - | 168 |
| 12 | Barnton Silver | S. A. Yates | - | 167 |
| 13 | Whitworth Vale & Healey | P. Hewitt | - | 166 |
| 14 | Blackley | G. Smith | - | 165 |
| 15 | Rivington & Adlington | A. Marsh | - | 163 |
| 16 | City of Chester | D. Mitchell | - | 162 |
| 17 | Trinity Girls | W. Carter | - | 161 |
| 18 | Besses 'B' | C. Duxbury | - | 159 |







