Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Yorkshire Building Society | D. King | 20 | 4.(2.1.1.) |
2 | Brighouse and Rastrick | A. Withington | 11 | 6.(1.3.2.) |
3 | Williams Fairey | J. Gourlay | 18 | 9.(3.2.4.) |
4 | GUS | M. White | 16 | 14.(5.4.5.) |
5 | Fodens Courtois | N. Childs | 4 | 20.(4.7.9.) |
6 | Marple | G. Cutt | 14 | 22.(6.8.8.) |
7 | Besses o'th' Barn | G. Pritchard | 19 | 26.(10.13.3.) |
8 | Flowers | B. Hurdley | 6 | 26.(9.5.12.) |
9 | SWT Woodfalls | S. Sykes | 15 | 28.(12.10.6.) |
10 | BT | P. Bailey | 12 | 30.(14.9.7.) |
11 | Wingates | C. Wormald | 3 | 35.(7.17.11.) |
12 | JJB Sports Leyland | R. Evans | 21 | 35.(15.6.14.) |
13 | NSK-RHP Ransome | B. Grant | 17 | 36.(11.12.13.) |
14 | Rothwell | T. Wyss | 8 | 39.(8.11.20.) |
15 | EYMS | J. Roberts | 13 | 42.(13.14.15.) |
16 | Bodmin | J. Hudson | 10 | 48.(20.18.10.) |
17 | Aveley and Newham | N. Taken | 5 | 50.(16.16.18.) |
18 | Ever Ready | S. Roberts | 1 | 54.(17.20.17.) |
19 | WP Sovereign | F. Renton | 2 | 55.(18.21.16.) |
20 | Camborne | L. Adams | 9 | 57.(21.15.21.) |
21 | Sellers International | P. Parkes | 7 | 57.(19.19.19.) |
The test piece was commissioned for the contest.
Where bands had the same cumulative total, the higher placing went to the band who performed better under David Read.
A pre draw was made for the order of play.
Prizes:
1st: £3500 and The All England Masters Trophy
2nd: £1500 and The BBC Radio Cambridgeshire Shield
3rd: £1000 and The Biggs Franklin Cup
4th: £500
5th: £300
6th: £200
The City of Cambridge Cup was awarded to the winning conductor, David King.