World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 31-Mar-2013
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,277.07 | - |
| 2 | Foden's | North West | 1,183.28 | - |
| 3 | Black Dyke | Yorkshire | 914.06 | - |
| 4 | Brighouse and Rastrick | Yorkshire | 789.80 | - |
| 5 | Tredegar | Wales | 653.62 | - |
| 6 | Leyland | North West | 639.76 | +1 |
| 7 | Fairey | North West | 592.31 | -1 |
| 8 | Grimethorpe Colliery | Yorkshire | 434.35 | - |
| 9 | Carlton Main Frickley Colliery | Yorkshire | 352.46 | +1 |
| 10 | Tongwynlais Temperance | Wales | 317.88 | +3 |
| 11 | Co-operative Funeralcare | Scotland | 268.88 | +1 |
| 12 | Eikanger-Bjørsvik | Norway | 264.12 | -3 |
| 13 | Manger Musikklag | Norway | 220.00 | -2 |
| 14 | Virtuosi GUS | Midlands | 174.50 | +1 |
| 15 | Flowers | West | 162.53 | +2 |
| 16 | Rothwell Temperance | Yorkshire | 156.94 | +3 |
| 17 | Whitburn | Scotland | 155.85 | +4 |
| 18 | Noord Limburgse | Belgium | 152.07 | -4 |
| 19 | Seindorf Beaumaris | Wales | 145.03 | +1 |
| 20 | Hepworth | Yorkshire | 143.91 | +2 |
| 21 | Stavanger | Norway | 136.54 | -3 |
| 22 | Brass Band Schoonhoven | Netherlands | 129.54 | -6 |
| 23 | Reg Vardy | North | 111.62 | - |
| 24 | Brass Band of Central Florida | USA | 95.62 | - |
| 25 | Kirkintilloch | Scotland | 86.46 | +4 |
| 26 | Desford Colliery | Midlands | 86.08 | -1 |
| 27 | Northop | Wales | 85.29 | +10 |
| 28 | Marsden Silver | Yorkshire | 78.32 | -1 |
| 29 | BTM | Wales | 71.32 | -1 |
| 30 | Milnrow | North West | 68.45 | +17 |
| 31 | Burry Port Town | Wales | 66.29 | +7 |
| 32 | Buizingen | Belgium | 63.75 | -6 |
| 33 | Pemberton Old Wigan DW | North West | 62.42 | -3 |
| 34 | Redbridge Brass | London & SC | 53.77 | - |
| 35 | Kingdom Brass | Scotland | 52.74 | +1 |
| 36 | Zone One Brass | London & SC | 46.28 | +6 |
| 37 | Brass Band Treize Etoiles | Switzerland | 46.18 | -6 |
| 38 | Fountain City Brass Band | USA | 43.54 | -3 |
| 39 | Brass Band Willebroek | Belgium | 41.88 | -6 |
| 40 | Oslo Brass Band | Norway | 41.49 | -8 |
| 41 | Tertnes Brass | Norway | 37.67 | -2 |
| 42 | Yorkshire Imperial Urquhart Travel | Yorkshire | 36.81 | +1 |
| 43 | Hammonds Saltaire | Yorkshire | 36.64 | -3 |
| 44 | Woodfalls | West | 35.43 | +6 |
| 45 | Wingates | North West | 33.72 | +10 |
| 46 | Jaguar Land Rover | Midlands | 31.93 | +33 |
| 47 | City of Cardiff (Melingriffith) | Wales | 29.03 | +15 |
| 48 | Nord-Pas-de-Calais | France | 28.33 | -4 |
| 49 | EYMS | North | 28.12 | +5 |
| 50 | Paris Brass Band | France | 28.08 | -5 |
| 51 | Brass Band Oberösterreich | Austria | 28.00 | -10 |
| 52 | Friary Guildford | London & SC | 25.67 | +12 |
| 53 | Aldbourne | West | 25.55 | +12 |
| 54 | Krohnengen | Norway | 25.41 | -8 |
| 55 | Skelmanthorpe | Yorkshire | 25.32 | +12 |
| 56 | Thoresby Colliery | Midlands | 24.18 | +16 |
| 57 | Lyngby Taarbaek | Denmark | 23.43 | -8 |
| 58 | Ensemble de Cuivres Valaisan A | Switzerland | 22.72 | -10 |
| 59 | Rainford | North West | 22.61 | +68 |
| 60 | Felling | North | 21.46 | +17 |
| 61 | UNITE the Union (City of Sheffield) | Yorkshire | 20.93 | - |
| 62 | Burgermusik Luzern | Switzerland | 20.18 | -5 |
| 63 | Atlantic Brass Band | USA | 20.17 | -7 |
| 64 | Oslofjorde Brass | Norway | 20.08 | -13 |
| 65 | Windcorp | Sweden | 19.88 | -7 |
| 66 | Mount Charles | West | 19.80 | +4 |
| 67 | Festival Brass Band | Belgium | 19.68 | -14 |
| 68 | Ila Brass | Norway | 19.51 | -16 |
| 69 | Tylorstown | Wales | 18.84 | +9 |
| 70 | 1st Old Boys Association Silver | N. Ireland | 18.77 | -1 |
| 71 | Woolston Brass | New Zealand | 18.75 | -8 |
| 72 | Camborne Town | West | 18.25 | +9 |
| 73 | Newstead Brass | Midlands | 18.23 | +15 |
| 74 | Brass Band Fribourg | Switzerland | 18.02 | -15 |
| 75 | Ashton-under-Lyne | North West | 17.38 | +19 |
| 76 | Jaren Hornmusikkforening | Norway | 16.93 | -16 |
| 77 | NASUWT Riverside | North | 16.79 | +64 |
| 78 | Brass Band de Wâldsang | Netherlands | 15.94 | -12 |
| 79 | Regent Brass | London & SC | 15.59 | +81 |
| 80 | Brass Band Rijnmond | Netherlands | 15.00 | -12 |
| 81 | Brisbane Excelsior | Australia | 14.92 | -7 |
| 82 | Valaisia Brass Band | Switzerland | 14.89 | -11 |
| 83 | Kew Band Melbourne | Australia | 14.84 | -8 |
| 84 | Blackburn and Darwen | North West | 14.43 | - |
| 85 | Bournemouth Concert | West | 14.40 | -2 |
| 86 | Concord | Denmark | 14.16 | -4 |
| 87 | Co-operative Funeralcare North West | North West | 14.15 | +4 |
| 88 | Brass Band Heist | Belgium | 14.06 | -12 |
| 89 | Pontardulais | Wales | 13.86 | +4 |
| 90 | Gunnedah Shire Band | Australia | 13.45 | -10 |
| 91 | Molde Brass Band | Norway | 13.45 | -18 |
| 92 | Aveley and Newham | London & SC | 12.25 | -3 |
| 93 | Oldham Band (Lees) | North West | 12.21 | -6 |
| 94 | Kirkintilloch Kelvin Brass | Scotland | 11.89 | +30 |
| 95 | Laganvale (Metal Technology) | N. Ireland | 11.63 | -5 |
| 96 | Bjørsvik Brass | Norway | 11.61 | -10 |
| 97 | Lochgelly | Scotland | 11.28 | +5 |
| 98 | Dalmellington | Scotland | 10.80 | +2 |
| 99 | Sovereign Brass | Midlands | 10.65 | +32 |
| 100 | Sola Brass Band | Norway | 10.61 | -15 |
| 101 | Aarhus | Denmark | 10.49 | -3 |
| 102 | Fishburn | North | 10.18 | -1 |
| 103 | Wantage Silver 'A' | London & SC | 9.66 | +4 |
| 104 | Drighlington | Yorkshire | 9.17 | +9 |
| 105 | James Madison University | USA | 9.08 | -13 |
| 106 | Chicago Brass Band | USA | 8.87 | -11 |
| 107 | St. Dennis | West | 8.83 | -4 |
| 108 | Ratby Co-operative | Midlands | 8.68 | +12 |
| 109 | Aeolus | France | 8.52 | -12 |
| 110 | Brassage | France | 8.51 | -14 |
| 111 | Llwydcoed | Wales | 8.45 | +3 |
| 112 | Wakefield Metropolitan | Yorkshire | 8.23 | -3 |
| 113 | Freckleton | North West | 8.14 | +29 |
| 114 | Bollington Brass | North West | 7.97 | +74 |
| 115 | Solna Brass | Sweden | 7.82 | -16 |
| 116 | Clackmannan District | Scotland | 7.82 | +39 |
| 117 | Drogheda Brass Band | Ireland | 7.54 | -13 |
| 118 | Unison Kinneil | Scotland | 7.47 | -10 |
| 119 | Becontree Brass | London & SC | 7.23 | -13 |
| 120 | Jackfield Elcock Reisen | Midlands | 7.20 | -9 |
| 121 | Markham and District | Wales | 7.14 | -5 |
| 122 | Footscray-Yarraville City | Australia | 7.07 | -17 |
| 123 | Longridge | North West | 6.98 | -11 |
| 124 | Mossley | North West | 6.92 | -14 |
| 125 | Derwent Brass | Midlands | 6.83 | +11 |
| 126 | Barton Town | North | 6.79 | -3 |
| 127 | Lydbrook | West | 6.75 | +3 |
| 128 | Shepherd Group | North | 6.70 | +17 |
| 129 | Staines Brass | London & SC | 6.57 | -7 |
| 130 | Lewis Merthyr | Wales | 6.57 | -11 |
| 131 | Wardle & District Anderson Brass | North West | 6.47 | -3 |
| 132 | Downshire Brass | N. Ireland | 6.46 | -6 |
| 133 | Bazuin-Oenkerk | Netherlands | 6.20 | -16 |
| 134 | Kleppe Musikklag | Norway | 6.19 | -19 |
| 135 | North Shore Brass | New Zealand | 6.17 | -17 |
| 136 | Hebden Bridge | Yorkshire | 5.97 | New |
| 137 | Goodwick Brass | Wales | 5.94 | +7 |
| 138 | Cwmaman Institute | Wales | 5.92 | -13 |
| 139 | Pelorus Trust Wellington Brass | New Zealand | 5.80 | -18 |
| 140 | Medway | London & SC | 5.65 | New |
| 141 | Bo'ness and Carriden | Scotland | 5.59 | +7 |
| 142 | Abergavenny Borough | Wales | 5.56 | -7 |
| 143 | Penclawdd Brass | Wales | 5.51 | +50 |
| 144 | Bon-Accord | Scotland | 5.36 | -5 |
| 145 | Newtongrange Silver | Scotland | 5.36 | +9 |
| 146 | Kidlington Concert | London & SC | 5.21 | New |
| 147 | Tyldesley | North West | 5.18 | -10 |
| 148 | Betlehemskyrkans Brass | Sweden | 5.14 | -16 |
| 149 | Brisbane Brass | Australia | 5.14 | -16 |
| 150 | South Milford Brass | North | 5.13 | -12 |
| 151 | Johnstone Silver | Scotland | 5.10 | -4 |
| 152 | Brassband Limburg | Netherlands | 4.95 | -23 |
| 153 | Provinciale Brassband Groningen | Netherlands | 4.93 | -19 |
| 154 | Sherborne Town | West | 4.83 | -4 |
| 155 | City of Bradford | Yorkshire | 4.78 | +23 |
| 156 | Soli Brass | Netherlands | 4.64 | -16 |
| 157 | Dalewool Auckland Brass | New Zealand | 4.63 | -14 |
| 158 | Staffordshire | Midlands | 4.58 | +13 |
| 159 | Morecambe | North West | 4.56 | New |
| 160 | Brunel Brass | West | 4.45 | -11 |
| 161 | Deiniolen | Wales | 4.37 | -8 |
| 162 | Vernon Building Society Poynton | North West | 4.23 | +4 |
| 163 | Brass Band Columbus | USA | 4.21 | -17 |
| 164 | Llanrug | Wales | 4.20 | +23 |
| 165 | Strata Brass | Yorkshire | 4.13 | -13 |
| 166 | Wrexham Brass | Wales | 4.04 | -15 |
| 167 | Murley Silver | N. Ireland | 3.74 | +5 |
| 168 | Haslingden and Helmshore | North West | 3.69 | -9 |
| 169 | Öresund Brass | Sweden | 3.65 | -11 |
| 170 | Hyde | West | 3.64 | -5 |
| 171 | Third Carrickfergus | N. Ireland | 3.63 | New |
| 172 | Askøy Brass Band | Norway | 3.62 | -16 |
| 173 | Brass Band du Rhône | France | 3.50 | -12 |
| 174 | South Yorkshire Police | Yorkshire | 3.50 | New |
| 175 | Ensemble de Cuivres Jurassien | Switzerland | 3.49 | -18 |
| 176 | RAF St. Athan Voluntary | Wales | 3.49 | -8 |
| 177 | Blaenavon Town | Wales | 3.48 | +2 |
| 178 | Melingriffith 2 | Wales | 3.45 | +16 |
| 179 | Easington Colliery | North | 3.38 | New |
| 180 | Newmilns and Galston | Scotland | 3.37 | +5 |
| 181 | Ensemble de Cuivres Mélodia | Switzerland | 3.37 | -19 |
| 182 | Hatfield | Yorkshire | 3.34 | +16 |
| 183 | Amsterdam Brass | Netherlands | 3.30 | -19 |
| 184 | St Mary's Band Club | Australia | 3.30 | -11 |
| 185 | Phoenix West Midlands Brass | Midlands | 3.24 | +11 |
| 186 | Roughan Silver | N. Ireland | 3.20 | New |
| 187 | Dublin Silver | USA | 3.20 | -11 |
| 188 | Hade Edge (J&E Dickinson) | Yorkshire | 3.20 | -7 |
| 189 | Sandefjord Brass Symposium | Norway | 3.18 | -19 |
| 190 | Bayerische Brassband Akademie (3BA) | Germany | 3.18 | -16 |
| 191 | Whitworth Vale and Healey | North West | 3.17 | New |
| 192 | Marlborough District Brass | New Zealand | 3.17 | -17 |
| 193 | Austrian Brass Band - University of Graz | Austria | 3.16 | -30 |
| 194 | Brass Band Zele | Belgium | 3.15 | -27 |
| 195 | Brass Band Kortrijk | Belgium | 3.13 | -26 |
| 196 | Bilton Silver | Midlands | 3.11 | -14 |
| 197 | Filton Concert Brass | West | 3.07 | +3 |
| 198 | Brass Band Berneroberland | Switzerland | 2.98 | -21 |
| 199 | Lanner and District Silver | West | 2.96 | -2 |
| 200 | East London Brass | London & SC | 2.94 | New |
4barsrest Classifieds
Vacancies
Dodworth Colliery M.W. Brass Band
Vacancies for:. FRONT ROW CORNET,. REP CORNET,. 2ND TROM,. Bb or Eb BASS,. PERCUSSIONIST/KIT PLAYER.. We have an interesting ...
Contests
SEWBBA Ebbw Vale
Date: 18-May-2013
Venue: Ebbw Vale Leisure Centre, Municipal Offices, Civic Centre, Gwent. NP23 6XB
Concerts
Regent Hall Concerts Academy Trombone Choir
Date: 17-May-2013
Venue: Regent Hall (The Salvation Army). 275, Oxford Street - opposite BHS. London W1C 2DJ
Professional Cards
Duncan A. Beckley
BA, QTS, LTCL, FTCL, ARCM
Conductor, adjudicator, band trainer and teacher










