World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 27-May-2013
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,579.76 | - |
| 2 | Foden's | North West | 1,036.34 | - |
| 3 | Black Dyke | Yorkshire | 1,031.69 | - |
| 4 | Brighouse and Rastrick | Yorkshire | 692.63 | - |
| 5 | Tredegar | Wales | 585.85 | - |
| 6 | Leyland | North West | 579.00 | - |
| 7 | Eikanger-Bjørsvik | Norway | 553.48 | +5 |
| 8 | Fairey | North West | 516.59 | -1 |
| 9 | Grimethorpe Colliery | Yorkshire | 383.87 | -1 |
| 10 | Carlton Main Frickley Colliery | Yorkshire | 299.55 | -1 |
| 11 | Tongwynlais Temperance | Wales | 288.07 | -1 |
| 12 | Co-operative Funeralcare | Scotland | 253.76 | -1 |
| 13 | Manger Musikklag | Norway | 241.64 | - |
| 14 | Brass Band Schoonhoven | Netherlands | 228.72 | +8 |
| 15 | Buizingen | Belgium | 192.32 | +17 |
| 16 | Noord Limburgse | Belgium | 179.38 | +2 |
| 17 | Rothwell Temperance | Yorkshire | 160.55 | -1 |
| 18 | Whitburn | Scotland | 159.15 | -1 |
| 19 | Flowers | West | 157.35 | -4 |
| 20 | Milnrow | North West | 151.88 | +10 |
| 21 | Virtuosi GUS | Midlands | 148.30 | -7 |
| 22 | Kirkintilloch | Scotland | 144.74 | +3 |
| 23 | Seindorf Beaumaris | Wales | 131.38 | -4 |
| 24 | Stavanger | Norway | 125.22 | -3 |
| 25 | Hepworth | Yorkshire | 124.16 | -5 |
| 26 | Reg Vardy | North | 97.63 | -3 |
| 27 | Brass Band of Central Florida | USA | 86.45 | -3 |
| 28 | Northop | Wales | 76.18 | -1 |
| 29 | Desford Colliery | Midlands | 74.12 | -3 |
| 30 | Brass Band Fribourg | Switzerland | 71.65 | +44 |
| 31 | Marsden Silver | Yorkshire | 70.82 | -3 |
| 32 | Burry Port Town | Wales | 70.55 | -1 |
| 33 | Aldbourne | West | 66.61 | +20 |
| 34 | BTM | Wales | 65.32 | -5 |
| 35 | Fountain City Brass Band | USA | 55.10 | +3 |
| 36 | Pemberton Old Wigan DW | North West | 54.13 | -3 |
| 37 | Woodfalls | West | 50.64 | +7 |
| 38 | Redbridge Brass | London & SC | 48.40 | -4 |
| 39 | Paris Brass Band | France | 48.32 | +11 |
| 40 | Brass Band Treize Etoiles | Switzerland | 48.29 | -3 |
| 41 | Kingdom Brass | Scotland | 47.85 | -6 |
| 42 | Brass Band Oberösterreich | Austria | 44.11 | +9 |
| 43 | Oslo Brass Band | Norway | 43.33 | -3 |
| 44 | Brass Band Willebroek | Belgium | 43.24 | -5 |
| 45 | EYMS | North | 38.60 | +4 |
| 46 | Tertnes Brass | Norway | 38.48 | -5 |
| 47 | Zone One Brass | London & SC | 36.03 | -11 |
| 48 | Windcorp | Sweden | 34.89 | +17 |
| 49 | Yorkshire Imperial Urquhart Travel | Yorkshire | 33.65 | -7 |
| 50 | Hammonds Saltaire | Yorkshire | 32.13 | -7 |
| 51 | Brisbane Excelsior | Australia | 30.19 | +30 |
| 52 | Lyngby Taarbaek | Denmark | 29.85 | +5 |
| 53 | Atlantic Brass Band | USA | 29.36 | +10 |
| 54 | Nord-Pas-de-Calais | France | 27.91 | -6 |
| 55 | City of Cardiff (Melingriffith) | Wales | 27.32 | -8 |
| 56 | Wingates | North West | 26.33 | -11 |
| 57 | Jaguar Land Rover | Midlands | 26.13 | -11 |
| 58 | Krohnengen | Norway | 26.08 | -4 |
| 59 | Princeton BB | USA | 24.59 | New |
| 60 | UNITE the Union (City of Sheffield) | Yorkshire | 24.00 | +1 |
| 61 | Ensemble de Cuivres Valaisan A | Switzerland | 23.88 | -3 |
| 62 | Friary Guildford | London & SC | 23.84 | -10 |
| 63 | Newstead Brass | Midlands | 23.47 | +10 |
| 64 | Oslofjorde Brass | Norway | 23.36 | - |
| 65 | Festival Brass Band | Belgium | 21.51 | +2 |
| 66 | Ila Brass | Norway | 20.69 | +2 |
| 67 | Skelmanthorpe | Yorkshire | 20.40 | -12 |
| 68 | Felling | North | 20.01 | -8 |
| 69 | Thoresby Colliery | Midlands | 19.50 | -13 |
| 70 | Burgermusik Luzern | Switzerland | 18.55 | -8 |
| 71 | Tylorstown | Wales | 18.29 | -2 |
| 72 | Brass Band de Wâldsang | Netherlands | 18.12 | +6 |
| 73 | Jaren Hornmusikkforening | Norway | 17.79 | +3 |
| 74 | Camborne Town | West | 17.74 | -2 |
| 75 | Mount Charles | West | 17.37 | -9 |
| 76 | Rainford | North West | 17.16 | -17 |
| 77 | Brass Band Rijnmond | Netherlands | 16.51 | +3 |
| 78 | 1st Old Boys Association Silver | N. Ireland | 16.03 | -8 |
| 79 | James Madison University | USA | 15.47 | +26 |
| 80 | Valaisia Brass Band | Switzerland | 15.32 | +2 |
| 81 | Woolston Brass | New Zealand | 15.15 | -10 |
| 82 | Co-operative Funeralcare North West | North West | 15.14 | +5 |
| 83 | Molde Brass Band | Norway | 14.26 | +8 |
| 84 | Aveley and Newham | London & SC | 14.12 | +8 |
| 85 | Kew Band Melbourne | Australia | 13.87 | -2 |
| 86 | Ashton-under-Lyne | North West | 13.73 | -11 |
| 87 | Brass Band Heist | Belgium | 13.60 | +1 |
| 88 | NASUWT Riverside | North | 13.50 | -11 |
| 89 | Laganvale (Metal Technology) | N. Ireland | 12.94 | +6 |
| 90 | Bournemouth Concert | West | 12.85 | -5 |
| 91 | Gunnedah Shire Band | Australia | 12.66 | -1 |
| 92 | Concord | Denmark | 12.50 | -6 |
| 93 | Pontardulais | Wales | 12.50 | -4 |
| 94 | Regent Brass | London & SC | 12.39 | -15 |
| 95 | Blackburn and Darwen | North West | 11.87 | -11 |
| 96 | Chicago Brass Band | USA | 11.32 | +10 |
| 97 | Royal Agricultural Society of Western Australia Brass | Australia | 11.18 | New |
| 98 | Sola Brass Band | Norway | 10.81 | +2 |
| 99 | Oldham Band (Lees) | North West | 10.38 | -6 |
| 100 | Bjørsvik Brass | Norway | 10.31 | -4 |
| 101 | Kirkintilloch Kelvin Brass | Scotland | 10.11 | -7 |
| 102 | Footscray-Yarraville City | Australia | 10.07 | +20 |
| 103 | Downshire Brass | N. Ireland | 9.94 | +29 |
| 104 | Dalmellington | Scotland | 9.79 | -6 |
| 105 | Darebin City | Australia | 9.74 | New |
| 106 | Llwydcoed | Wales | 9.72 | +5 |
| 107 | Lochgelly | Scotland | 9.68 | -10 |
| 108 | Fishburn | North | 9.25 | -6 |
| 109 | Drogheda Brass Band | Ireland | 9.18 | +8 |
| 110 | Aarhus | Denmark | 8.83 | -9 |
| 111 | Sovereign Brass | Midlands | 8.77 | -12 |
| 112 | Newtongrange Silver | Scotland | 8.42 | +33 |
| 113 | Drighlington | Yorkshire | 8.23 | -9 |
| 114 | St. Dennis | West | 7.84 | -7 |
| 115 | Wantage Silver 'A' | London & SC | 7.81 | -12 |
| 116 | Ratby Co-operative | Midlands | 7.74 | -8 |
| 117 | Aeolus | France | 7.62 | -8 |
| 118 | Brassage | France | 7.49 | -8 |
| 119 | Brisbane Brass | Australia | 6.99 | +30 |
| 120 | Jackfield Elcock Reisen | Midlands | 6.95 | - |
| 121 | Wakefield Metropolitan | Yorkshire | 6.94 | -9 |
| 122 | Solna Brass | Sweden | 6.90 | -7 |
| 123 | Clackmannan District | Scotland | 6.69 | -7 |
| 124 | Freckleton | North West | 6.63 | -11 |
| 125 | Staffordshire | Midlands | 6.61 | +33 |
| 126 | Markham and District | Wales | 6.41 | -5 |
| 127 | Unison Kinneil | Scotland | 6.41 | -9 |
| 128 | Goodwick Brass | Wales | 6.27 | +9 |
| 129 | Lewis Merthyr | Wales | 6.26 | +1 |
| 130 | Becontree Brass | London & SC | 6.19 | -11 |
| 131 | South Brisbane Federal | Australia | 6.02 | New |
| 132 | Brass Band Columbus | USA | 6.01 | +31 |
| 133 | Bollington Brass | North West | 6.01 | -19 |
| 134 | Brass of the Potomac | USA | 5.95 | New |
| 135 | Longridge | North West | 5.92 | -12 |
| 136 | Mossley | North West | 5.83 | -12 |
| 137 | Lydbrook | West | 5.82 | -10 |
| 138 | Bazuin-Oenkerk | Netherlands | 5.71 | -5 |
| 139 | Kleppe Musikklag | Norway | 5.68 | -5 |
| 140 | Shepherd Group | North | 5.68 | -12 |
| 141 | Derwent Brass | Midlands | 5.60 | -16 |
| 142 | Barton Town | North | 5.59 | -16 |
| 143 | Wardle & District Anderson Brass | North West | 5.47 | -12 |
| 144 | Cwmaman Institute | Wales | 5.42 | -6 |
| 145 | Staines Brass | London & SC | 5.26 | -16 |
| 146 | Brassband Limburg | Netherlands | 5.23 | +6 |
| 147 | Bon-Accord | Scotland | 5.07 | -3 |
| 148 | North Shore Brass | New Zealand | 4.93 | -13 |
| 149 | Bo'ness and Carriden | Scotland | 4.90 | -8 |
| 150 | Soli Brass | Netherlands | 4.86 | +6 |
| 151 | Abergavenny Borough | Wales | 4.71 | -9 |
| 152 | Hebden Bridge | Yorkshire | 4.70 | -16 |
| 153 | Penclawdd Brass | Wales | 4.70 | -10 |
| 154 | Provinciale Brassband Groningen | Netherlands | 4.69 | -1 |
| 155 | Tyldesley | North West | 4.64 | -8 |
| 156 | Pelorus Trust Wellington Brass | New Zealand | 4.63 | -17 |
| 157 | South Milford Brass | North | 4.55 | -7 |
| 158 | Betlehemskyrkans Brass | Sweden | 4.53 | -10 |
| 159 | Vernon Building Society Poynton | North West | 4.44 | +3 |
| 160 | Medway | London & SC | 4.37 | -20 |
| 161 | Johnstone Silver | Scotland | 4.34 | -10 |
| 162 | Kidlington Concert | London & SC | 4.33 | -16 |
| 163 | Sherborne Town | West | 4.26 | -9 |
| 164 | RAF St. Athan Voluntary | Wales | 4.24 | +12 |
| 165 | Brunel Brass | West | 4.15 | -5 |
| 166 | City of Bradford | Yorkshire | 3.97 | -11 |
| 167 | Austrian Brass Band - University of Graz | Austria | 3.83 | +26 |
| 168 | Whitworth Vale and Healey | North West | 3.75 | +23 |
| 169 | Dalewool Auckland Brass | New Zealand | 3.72 | -12 |
| 170 | Deiniolen | Wales | 3.70 | -9 |
| 171 | Third Carrickfergus | N. Ireland | 3.64 | - |
| 172 | Morecambe | North West | 3.60 | -13 |
| 173 | Llanrug | Wales | 3.56 | -9 |
| 174 | Silk Brass Macclesfield | North West | 3.54 | New |
| 175 | Wrexham Brass | Wales | 3.54 | -9 |
| 176 | East London Brass | London & SC | 3.53 | +24 |
| 177 | Strata Brass | Yorkshire | 3.46 | -12 |
| 178 | Brass Band Zele | Belgium | 3.45 | +16 |
| 179 | Blaenavon Town | Wales | 3.43 | -2 |
| 180 | Amsterdam Brass | Netherlands | 3.40 | +3 |
| 181 | Ensemble de Cuivres Jurassien | Switzerland | 3.39 | -6 |
| 182 | Oster Brass | Norway | 3.37 | New |
| 183 | Brass Band Kortrijk | Belgium | 3.34 | +12 |
| 184 | Ensemble de Cuivres Mélodia | Switzerland | 3.26 | -3 |
| 185 | Askøy Brass Band | Norway | 3.25 | -13 |
| 186 | Strabane | N. Ireland | 3.23 | New |
| 187 | Bayerische Brassband Akademie (3BA) | Germany | 3.22 | +3 |
| 188 | Öresund Brass | Sweden | 3.22 | -19 |
| 189 | Murley Silver | N. Ireland | 3.19 | -22 |
| 190 | Haslingden and Helmshore | North West | 3.18 | -22 |
| 191 | Brass Band du Rhône | France | 3.09 | -18 |
| 192 | Hyde | West | 3.08 | -22 |
| 193 | Sandefjord Brass Symposium | Norway | 3.01 | -4 |
| 194 | St Mary's Band Club | Australia | 3.01 | -10 |
| 195 | Roughan Silver | N. Ireland | 2.99 | -9 |
| 196 | Melingriffith 2 | Wales | 2.93 | -18 |
| 197 | South Yorkshire Police | Yorkshire | 2.92 | -23 |
| 198 | Newmilns and Galston | Scotland | 2.88 | -18 |
| 199 | K&N Spring Gully Brass | Australia | 2.86 | New |
| 200 | Metropole Brass Band | Belgium | 2.85 | New |
4barsrest Classifieds
Vacancies
Ebbw Valley Brass
PERCUSSIONIST - Ebbw Valley Brass is looking to recruit a talented player for this position to expand its team. The band is c...
Contests
National Championships of New Zealand
Date: 21-Jul-2013
Venue: New Plymouth
Concerts
Nelson Brass Nelson Arion Male Voice Choir
Date: 22-Jun-2013
Venue: Christ Church, Carr Road, Nelson BB9 7EN
Professional Cards
Craig Anderson
DRSAMD CPGS
Conductor, band trainer, teacher , tuba player










