All England Masters
2002:
Anorak heaven
4BarsRest analyses all the combinations of results
Welcome to anorak heaven. Go on - treat yourself - spend an unhealthy
amount of time pouring over the endless permutations three men in
a box can get up to.
First up is the one that really counted.
Eric Crees, David Read and James Scott:
1. Fodens Russell Gray 2 1 1= 4
2. Williams Fairey Frank Renton 1 2 2= 5
3. Travelsphere Holidays Brian Grant 3 4 4= 11
4. Sellers International Philip McCann 6 6 5= 14
5. Flowers Philip Harper 7 5 6= 18
6. Yorkshire Building Society David King 8 9 3= 20
7. Leyland James Gourlay 4 15 8= 27
8. Brighouse & Rastrick Peter Bassano 14 7 9= 30
9. Aveley & Newham Nigel Taken 5 10 16= 31
10. Ransome Peter Parkes 9 8 15= 32
11. Besses o' th' Barn Lynda Nicholson 13 3 19= 35
12. Rothwell Temperance David Roberts 17 12 7= 36
13. Ever Ready Ray Farr 10 14 14= 38
14. JAG Mount Charles Bryan Hurdley 12 19 10= 41
15. SWT Woodfalls David Hirst 11 11 20= 42
16. DUT York Imps Rothwell David Evans 18 13 11= 42
17. Thoresby Colliery Stan Lippeat 15 16 12= 43
18. Hepworth Mark Bentham 16 18 13= 47
19. Rolls Royce (Coventry) David Lea 20 17 17= 54
20. Fishburn Graham O'Connor 19 20 18= 57
Now individually...
Eric Crees:
1. Williams Fairey Frank Renton
2. Fodens Russell Gray
3. Travelsphere Holidays Brian Grant
4. Leyland James Gourlay
5. Aveley & Newham Nigel Taken
6. Sellers International Philip McCann
7. Flowers Philip Harper
8. Yorkshire Building Society David King
9. Ransome Peter Parkes
10. Ever Ready Ray Farr
11. SWT Woodfalls David Hirst
12. JAG Mount Charles Bryan Hurdley
13. Besses o' th' Barn Lynda Nicholson
14. Brighouse & Rastrick Peter Bassano
15. Thoresby Colliery Stan Lippeat
16. Hepworth Mark Bentham
17. Rothwell Temperance David Roberts
18. DUT York Imps Rothwell David Evans
19. Fishburn Graham O'Connor
20. Rolls Royce (Coventry) David Lea
David Read:
1. Fodens Russell Gray
2. Williams Fairey Frank Renton
3. Besses o' th' Barn Lynda Nicholson
4. Travelsphere Holidays Brian Grant
5. Flowers Philip Harper
6. Sellers International Philip McCann
7. Brighouse & Rastrick Peter Bassano
8. Ransome Peter Parkes
9. Yorkshire Building Society David King
10. Aveley & Newham Nigel Taken
11. SWT Woodfalls David Hirst
12. Rothwell Temperance David Roberts
13. DUT York Imps Rothwell David Evans
14. Ever Ready Ray Farr
15. Leyland James Gourlay
16. Thoresby Colliery Stan Lippeat
17. Rolls Royce (Coventry) David Lea
18. Hepworth Mark Bentham
19. JAG Mount Charles Bryan Hurdley
20. Fishburn Graham O'Connor
James Scott:
1. Fodens Russell Gray
2. Williams Fairey Frank Renton
3. Yorkshire Building Society David King
4. Travelsphere Holidays Brian Grant
5. Sellers International Philip McCann
6. Flowers Philip Harper
7. Rothwell Temperance David Roberts
8. Leyland James Gourlay
9. Brighouse & Rastrick Peter Bassano
10. JAG Mount Charles Bryan Hurdley
11. DUT York Imps Rothwell David Evans
12. Thoresby Colliery Stan Lippeat
13. Hepworth Mark Bentham
14. Ever Ready Ray Farr
15. Ransome Peter Parkes
16. Aveley & Newham Nigel Taken
17. Rolls Royce (Coventry) David Lea
18. Fishburn Graham O'Connor
19. Besses o' th' Barn Lynda Nicholson
20. SWT Woodfalls David Hirst
And finally... the pairings
Eric Crees & David Read:
1. Fodens Russell Gray 2 1=3
1. Williams Fairey Frank Renton 1 2= 3
3. Travelsphere Holidays Brian Grant 3 4= 7
4. Sellers International Philip McCann 6 6= 12
4. Flowers Philip Harper 7 5= 12
6. Aveley & Newham Nigel Taken 5 10= 15
7. Besses o' th' Barn Lynda Nicholson 13 3= 16
8. Yorkshire Building Society David King 8 9= 17
8. Ransome Peter Parkes 9 8= 17
10. Leyland James Gourlay 4 15= 19
11. Brighouse & Rastrick Peter Bassano 14 7= 21
12. SWT Woodfalls David Hirst 11 11= 22
13. Ever Ready Ray Farr 10 14= 24
14. Rothwell Temperance David Roberts 17 12= 29
15. JAG Mount Charles Bryan Hurdley 12 19= 31
15. DUT York Imps Rothwell David Evans 18 13= 31
15. Thoresby Colliery Stan Lippeat 15 16= 31
18. Hepworth Mark Bentham 16 18= 34
19. Rolls Royce (Coventry) David Lea 20 17= 37
20. Fishburn Graham O'Connor 19 20= 39
David Read & James Scott:
1. Fodens Russell Gray 1 1= 2
2. Williams Fairey Frank Renton 2 2= 4
3. Travelsphere Holidays Brian Grant 4 4= 8
4. Sellers International Philip McCann 6 5= 11
5. Flowers Philip Harper 5 6= 11
6. Yorkshire Building Society David King 9 3= 12
7. Brighouse & Rastrick Peter Bassano 7 9= 16
8. Rothwell Temperance David Roberts 12 7= 19
9. Besses o' th' Barn Lynda Nicholson 3 19= 22
10. Leyland James Gourlay 15 8= 23
10. Ransome Peter Parkes 8 15= 23
12. DUT York Imps Rothwell David Evans 13 11= 24
13. Aveley & Newham Nigel Taken 10 16= 26
14. Ever Ready Ray Farr 14 14= 28
14. Thoresby Colliery Stan Lippeat 16 12= 28
16. JAG Mount Charles Bryan Hurdley 19 10= 29
17. SWT Woodfalls David Hirst 11 20= 31
17. Hepworth Mark Bentham 18 13= 31
19. Rolls Royce (Coventry) David Lea 17 17= 34
20. Fishburn Graham O'Connor 20 18 38
Eric Crees & James Scott:
1. Fodens Russell Gray 2 1= 3
1. Williams Fairey Frank Renton 1 2= 3
3. Travelsphere Holidays Brian Grant 3 4= 7
4. Sellers International Philip McCann 6 5= 11
4. Yorkshire Building Society David King 8 3= 11
6. Leyland James Gourlay 4 8=12
7. Flowers Philip Harper 7 6= 13
8. Aveley & Newham Nigel Taken 5 16= 21
9. JAG Mount Charles Bryan Hurdley 12 10= 22
10. Brighouse & Rastrick Peter Bassano 14 9= 23
11. Ransome Peter Parkes 9 15= 24
11. Rothwell Temperance David Roberts 17 7= 24
13. Ever Ready Ray Farr 10 14= 24
14. Thoresby Colliery Stan Lippeat 15 12= 27
15. DUT York Imps Rothwell David Evans 18 11= 29
15. Hepworth Mark Bentham 16 13= 29
17. SWT Woodfalls David Hirst 11 20= 31
18. Besses o' th' Barn Lynda Nicholson 13 19= 32
19. Rolls Royce (Coventry) David Lea 20 17= 37
19. Fishburn Graham O'Connor 19 18= 37
©
4BarsRest
back
to top |