4barsrest logo - click to go back to homepage Rayburn Tours
search  advanced search
Normans Virtousi instruments
WORLD RANKINGS:
World of Brass - 4barsrest world rankings logo

Break down by UK Region

Why bother? Well, we at 4barsrest thought you'd like to see how your band ranks with others from your region. It also gives us the opportunity to rank each region in terms of strength.


London & Southern Counties: 8 bands in the top 200

Pos Band Points Change
29 Redbridge Brass 61.09 -1
36 Aveley & Newham 40.23 -2
110 Staines Brass 7.14 -7
134 Zone One Brass 5.13 -6
148 Haverhill 4.59 -1
155 Friary Guildford 4.16 -4
174 Milton Keynes Brass 3.39 -12
196 Kidlington Concert 2.51 -12

Midlands: 12 bands in the top 200

Pos Band Points Change
8 Desford Colliery 319.46 -
26 Virtuosi GUS 66.72 +1
42 Staffordshire 30.63 -1
59 Newstead Welfare 21.14 -3
64 Sovereign Brass 18.54 -4
65 Kibworth 17.11 -1
74 Thoresby Colliery 13.70 -4
75 Jaguar (Coventry) 13.56 -4
117 Ratby Co-operative 6.43 -7
137 Derwent Brass 5.11 -8
160 Phoenix West Midlands Brass 3.80 -8
183 Glossop Old 2.99 -4

North of England: 8 bands in the top 200

Pos Band Points Change
22 Reg Vardy 108.42 -
41 EYMS 30.68 +1
43 Fishburn 29.85 -
79 Felling 11.85 +9
101 Easington Colliery 8.00 +8
141 Tavistock Chester-le-Street Riverside 4.85 -6
182 Harrogate 2.99 -6
199 Westoe STHCT 2.43 -11

North West: 23 bands in the top 200

Pos Band Points Change
2 Foden's 1,296.70 +2
6 Leyland 487.97 +1
13 Fairey 244.34 -
24 Wingates 77.49 +1
44 Stockport Brass 29.18 +6
52 Pemberton Old Wigan JJB 22.81 +5
60 Bactiguard Wire Brass 21.10 -1
69 United Co-op Crewe 15.85 +3
76 Freckleton 13.41 -
81 United Co-op Milnrow 11.79 +4
84 Timperley 11.45 -2
85 Ashton-under-Lyne 11.40 -5
119 Dobcross Silver 6.30 +7
123 Poulton-le-Fylde 5.93 -6
147 Vernon Building Society Poynton 4.62 +1
149 Oldham Band (Lees) 4.53 -3
153 Blackburn & Darwen 4.36 +5
163 Flixton 3.75 -4
166 Haslingden & Helmshore 3.67 -2
173 Besses o' th' Barn 3.39 -3
195 Haydock 2.51 +1
198 Roberts Bakery 2.45 New
200 Longridge 2.43 -7

Scotland: 14 bands in the top 200

Pos Band Points Change
11 Whitburn 258.12 +1
12 Scottish Co-op 252.52 -1
15 Kirkintilloch 209.52 +6
37 Kingdom Brass 38.60 -
58 Unison Kinneil 22.06 -
72 Dalmellington 15.03 -3
77 Newtongrange Silver 13.40 -4
80 Bon-Accord 11.84 +3
99 Kirkintilloch Kelvin Brass 8.23 +20
103 Newmilns & Galston 7.76 -9
104 Clackmannan & District 7.66 -2
133 Bo'ness & Carriden 5.24 +3
138 Johnstone Silver 5.07 +4
180 Broxburn & Livingston 3.08 -3

Wales: 21 bands in the top 200

Pos Band Points Change
3 Cory 1,292.68 -1
10 Tredegar 291.31 -
18 BTM 163.87 -2
34 Burry Port Town 47.47 -1
35 Tongwynlais Temperance 40.32 -
49 Northop 25.15 -
55 Parc & Dare 22.49 -2
56 Cwmaman Institute 22.41 -2
68 Newbridge Celynen 16.02 -
96 Tylorstown Arriva Trains S. Wales 8.59 +10
98 Wrexham Brass 8.46 -6
106 Beaumaris 7.55 -9
122 Markham and District 5.96 -4
126 Thomas Coaches Mid-Rhondda 5.70 -4
142 Abergavenny Borough 4.81 -2
154 RAF St. Athan Voluntary 4.25 New
162 Penclawdd Brass 3.76 -5
179 Pontardulais 3.22 -7
186 Treherbert 2.91 -6
188 Deiniolen 2.79 New
194 Point of Ayr 2.53 -8

West of England: 13 bands in the top 200

Pos Band Points Change
19 Flowers 158.81 -1
23 Mount Charles 97.41 -
47 Camborne Town 27.29 -
48 SWT Woodfalls 27.21 -2
100 St. Austell Town 8.10 -7
107 Bournemouth Concert 7.49 -11
125 St. Keverne 5.82 -10
128 St. Dennis 5.57 -5
136 Aldbourne 5.12 -5
157 Lydbrook 3.93 -8
168 Heyl 3.53 +24
176 Yeovil Town 3.25 -10
192 Bodmin Town 2.63 -9

Yorkshire: 20 bands in the top 200

Pos Band Points Change
1 Grimethorpe Colliery 1,490.13 -
4 Black Dyke 941.58 -1
5 Brighouse and Rastrick 553.05 -
9 YBS 313.33 -
14 Carlton Main Frickley Colliery 219.85 +1
17 Hepworth (Cookson Homes) 177.22 -
20 Rothwell Temperance 147.35 -1
38 Yorkshire Imperial Urquhart Travel 33.40 -
39 Pennine Brass 33.21 -
51 Marsden (Ossett Brewery) 23.76 +1
57 Powerfuel Hatfield Colliery 22.14 -2
63 Skelmanthorpe 18.55 -2
89 Stocksbridge 9.87 -2
93 Yorkshire Co-op 9.31 -3
116 Stannington Brass 6.52 -4
132 Wakefield Metropolitan 5.25 -2
156 Strata Brass 3.94 -2
171 Kippax 3.43 -6
175 Old Silkstone 3.26 -7
197 Dodworth Colliery M.W. Phoenix 2.49 -8

Regional rankings:
To rank the regions we have taken the top three bands from each region, aggregated their positions, and placed in ascending order. A simple method that seems to work effectively.

Rank Regions Positions Agg
1 Yorkshire 1+4+5 10
2 North West 2+6+13 21
3 Wales 3+10+18 31
4 Scotland 11+12+15 38
5 Midlands 8+26+42 76
6 West of England 19+23+47 89
7 North of England 22+41+43 106
8 London & Southern Counties 29+36+110 175

 
Options:
show top 200 how the ranking system works breakdown by UK region rankings homepage
See also:
downunder rankings
 
© 4barsrest.com ltd. 2006  contact us | copyright & disclaimer