UK Regional Rankings

To rank the regions we have taken the top three bands from each region, aggregated their positions, and placed in ascending order. A simple method that seems to work effectively.


UK Regions

Rank Regions Positions Agg
1 Yorkshire 3+4+5 12
2 North West 2+6+9 17
3 Wales 1+14+23 38
4 Scotland 16+18+20 54
5 Midlands 10+26+46 82
6 West of England 22+29+34 85
7 North of England 15+42+51 108
8 London & Southern Counties 39+61+98 198

London & Southern Counties

Pos Band Points Change
39 Redbridge Brass 41.39 -6
61 Aveley & Newham 21.15 -5
98 Zone One Brass 9.51 -13
127 Norfolk Brass 6.77 -16
133 Friary Guildford 5.87 -10
172 Staines Brass 3.80 -13
188 East London Brass 3.04 -13
193 Haverhill 2.90 -15
198 Kidlington Concert 2.65 -3

Midlands

Pos Band Points Change
10 Desford Colliery 242.55 +4
26 Virtuosi GUS 79.80 -1
46 Newstead Brass 33.22 -5
65 Sovereign Brass 16.91 -1
81 Thoresby Colliery 13.10 +1
83 Staffordshire 12.44 -10
113 Ratby Co-operative 7.43 -10
114 Jaguar (Coventry) 7.39 -12
126 Kibworth 6.80 -16
157 Derwent Brass 4.44 -9
158 Glossop Old 4.39 -12
178 Phoenix West Midlands Brass 3.46 -11

North of England

Pos Band Points Change
15 Reg Vardy 215.43 +5
42 EYMS 37.49 +2
51 Fishburn 26.49 +7
87 Barton Town 11.05 -6
96 Felling 9.65 +4
142 Easington Colliery 5.28 -9
162 Kirkbymoorside Town 4.21 -7
167 Harrogate 4.00 -9
169 NASUWT Riverside 3.93 -4

North West

Pos Band Points Change
2 Foden's 1,560.88 +1
6 Leyland 430.25 -
9 Fairey 254.75 +2
27 Wingates 77.44 -1
28 Pemberton Old Wigan DW 73.14 +10
40 Wire Brass 41.32 +6
78 United Co-op Milnrow 13.93 -3
84 Blackburn & Darwen 11.80 +30
85 United Co-op Crewe 11.54 -2
92 Freckleton 10.71 -8
93 Oldham Band (Lees) 10.30 +8
105 Ashton-under-Lyne 8.49 -11
122 Timperley 6.93 -6
131 Vernon Building Society Poynton 5.89 -6
143 Uppermill 5.26 +34
153 Poulton-le-Fylde 4.62 -6
170 Tyldesley 3.87 New
173 Haslingden & Helmshore 3.72 -10
176 Rainford 3.57 +22
192 Roberts Bakery 2.93 -9
194 Longridge 2.83 New
196 Dobcross Silver 2.71 -7

Scotland

Pos Band Points Change
16 Co-operative FuneralCare 203.45 +1
18 Whitburn 185.96 -
20 Kirkintilloch 153.99 -1
48 Kingdom Brass 29.72 -1
68 Bon-Accord 16.56 +2
70 Dalmellington 16.43 -5
71 Newtongrange Silver 15.15 +3
79 Unison Kinneil 13.82 -1
106 Kirkintilloch Kelvin Brass 8.47 -10
112 Clackmannan & District 7.44 -8
118 Johnstone Silver 7.25 -12
161 Bo'ness & Carriden 4.27 -7
191 Newmilns & Galston 2.97 -9

Wales

Pos Band Points Change
1 Cory 1,929.78 -
14 Tredegar 221.33 -1
23 BTM 121.65 -
33 Tongwynlais Temperance 50.09 +3
35 Beaumaris 45.47 -1
38 Burry Port Town 42.08 -1
41 Northop 39.06 -6
57 Cwmaman Institute 22.02 -2
66 Newbridge Celynen 16.91 -4
73 Pontardulais 14.41 +80
86 Point of Ayr 11.51 +29
88 Parc & Dare 11.00 -9
95 Wrexham Brass 9.90 -5
117 RAF St. Athan Voluntary 7.30 -9
119 Tylorstown 7.16 -6
121 City of Cardiff (Melingriffith) 6.95 -14
124 Abergavenny Borough 6.88 -15
134 Markham and District 5.81 -2
156 Penclawdd Brass 4.46 -11
163 Goodwick Brass 4.19 New
168 Deiniolen 3.99 +12
174 Rogerstone 3.69 +19
189 Blaenavon Town 2.99 +8
200 Thomas Coaches Mid-Rhondda 2.58 -16

West of England

Pos Band Points Change
22 Flowers 133.09 -
29 Mount Charles 66.94 -2
34 Camborne Town 47.52 -3
80 SWT Woodfalls 13.50 -9
115 Lydbrook 7.35 +4
125 St. Dennis 6.87 +3
148 St. Austell Town 4.75 -13
179 Aldbourne 3.45 -13
182 Helston Town 3.32 -13
184 Bournemouth Concert 3.24 -13
185 Poole Borough 3.22 -12
190 Camborne 'B' 2.98 -14
197 Yeovil Town 2.65 New

Yorkshire

Pos Band Points Change
3 Black Dyke 1,359.78 -1
4 Grimethorpe Colliery 1,255.61 -
5 Brighouse and Rastrick 538.65 -
7 Rothwell Temperance 324.44 -
12 Carlton Main Frickley Colliery 230.25 -2
13 Hepworth (Cookson Homes) 226.67 -1
21 Hammonds Saltaire 141.41 -
44 Skelmanthorpe 35.04 -2
47 Marsden Silver 30.64 +1
60 Yorkshire Imperial Urquhart Travel 21.28 +1
77 Powerfuel Hatfield Colliery 14.02 -8
89 Wakefield Metropolitan 10.83 -3
123 Stannington Brass 6.92 -3
136 Yorkshire Co-op 5.63 -9
149 Hade Edge (J&E Dickinson) 4.74 -12
150 Stocksbridge 4.72 -14
151 Strata Brass 4.72 -11
166 Drighlington 4.02 +13
199 Frickley South Elmsall 2.64 -18

4barsrest Classifieds

Vacancies

Wakefield Metropolitan Brass Band
We are looking to recruit a first class Principal, front row and Repiano cornet to complete our line up for our first year in...

Contests

National Youth Band Championships
Date: 18-Apr-2010
Venue: RNCM, Manchester

Concerts

Grimethorpe Colliery Band
Date: 27-Mar-2010
Venue: Parr Hall . Warrington WA1 1BL