West
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 6 | Flowers | West | 586.54 | - |
| 16 | Aldbourne | West | 148.18 | - |
| 62 | Camborne Town | West | 16.66 | -2 |
| 71 | St. Dennis | West | 15.01 | -5 |
| 72 | Verwood Concert Brass | West | 13.54 | +16 |
| 73 | Woodfalls | West | 13.38 | +11 |
| 82 | Lydbrook | West | 11.47 | -7 |
| 96 | Michelmersh Silver | West | 8.34 | +55 |
| 126 | AW Parker (Drybrook) | West | 4.84 | - |
| 146 | St. Austell Town | West | 3.56 | -4 |
| 164 | Roche Brass | West | 2.93 | +2 |
| 169 | Filton Concert Brass | West | 2.66 | +24 |
| 191 | Lympstone | West | 2.10 | New entry |
| 194 | Brunel Brass | West | 2.00 | -8 |







