World Rankings / UK
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 31-Mar-2013
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,277.07 | - |
| 2 | Foden's | North West | 1,183.28 | - |
| 3 | Black Dyke | Yorkshire | 914.06 | - |
| 4 | Brighouse and Rastrick | Yorkshire | 789.80 | - |
| 5 | Tredegar | Wales | 653.62 | - |
| 6 | Leyland | North West | 639.76 | +1 |
| 7 | Fairey | North West | 592.31 | -1 |
| 8 | Grimethorpe Colliery | Yorkshire | 434.35 | - |
| 9 | Carlton Main Frickley Colliery | Yorkshire | 352.46 | +1 |
| 10 | Tongwynlais Temperance | Wales | 317.88 | +3 |
| 11 | Co-operative Funeralcare | Scotland | 268.88 | +1 |
| 14 | Virtuosi GUS | Midlands | 174.50 | +1 |
| 15 | Flowers | West | 162.53 | +2 |
| 16 | Rothwell Temperance | Yorkshire | 156.94 | +3 |
| 17 | Whitburn | Scotland | 155.85 | +4 |
| 19 | Seindorf Beaumaris | Wales | 145.03 | +1 |
| 20 | Hepworth | Yorkshire | 143.91 | +2 |
| 23 | Reg Vardy | North | 111.62 | - |
| 25 | Kirkintilloch | Scotland | 86.46 | +4 |
| 26 | Desford Colliery | Midlands | 86.08 | -1 |
| 27 | Northop | Wales | 85.29 | +10 |
| 28 | Marsden Silver | Yorkshire | 78.32 | -1 |
| 29 | BTM | Wales | 71.32 | -1 |
| 30 | Milnrow | North West | 68.45 | +17 |
| 31 | Burry Port Town | Wales | 66.29 | +7 |
| 33 | Pemberton Old Wigan DW | North West | 62.42 | -3 |
| 34 | Redbridge Brass | London & SC | 53.77 | - |
| 35 | Kingdom Brass | Scotland | 52.74 | +1 |
| 36 | Zone One Brass | London & SC | 46.28 | +6 |
| 42 | Yorkshire Imperial Urquhart Travel | Yorkshire | 36.81 | +1 |
| 43 | Hammonds Saltaire | Yorkshire | 36.64 | -3 |
| 44 | Woodfalls | West | 35.43 | +6 |
| 45 | Wingates | North West | 33.72 | +10 |
| 46 | Jaguar Land Rover | Midlands | 31.93 | +33 |
| 47 | City of Cardiff (Melingriffith) | Wales | 29.03 | +15 |
| 49 | EYMS | North | 28.12 | +5 |
| 52 | Friary Guildford | London & SC | 25.67 | +12 |
| 53 | Aldbourne | West | 25.55 | +12 |
| 55 | Skelmanthorpe | Yorkshire | 25.32 | +12 |
| 56 | Thoresby Colliery | Midlands | 24.18 | +16 |
| 59 | Rainford | North West | 22.61 | +68 |
| 60 | Felling | North | 21.46 | +17 |
| 61 | UNITE the Union (City of Sheffield) | Yorkshire | 20.93 | - |
| 66 | Mount Charles | West | 19.80 | +4 |
| 69 | Tylorstown | Wales | 18.84 | +9 |
| 70 | 1st Old Boys Association Silver | N. Ireland | 18.77 | -1 |
| 72 | Camborne Town | West | 18.25 | +9 |
| 73 | Newstead Brass | Midlands | 18.23 | +15 |
| 75 | Ashton-under-Lyne | North West | 17.38 | +19 |
| 77 | NASUWT Riverside | North | 16.79 | +64 |
| 79 | Regent Brass | London & SC | 15.59 | +81 |
| 84 | Blackburn and Darwen | North West | 14.43 | - |
| 85 | Bournemouth Concert | West | 14.40 | -2 |
| 87 | Co-operative Funeralcare North West | North West | 14.15 | +4 |
| 89 | Pontardulais | Wales | 13.86 | +4 |
| 92 | Aveley and Newham | London & SC | 12.25 | -3 |
| 93 | Oldham Band (Lees) | North West | 12.21 | -6 |
| 94 | Kirkintilloch Kelvin Brass | Scotland | 11.89 | +30 |
| 95 | Laganvale (Metal Technology) | N. Ireland | 11.63 | -5 |
| 97 | Lochgelly | Scotland | 11.28 | +5 |
| 98 | Dalmellington | Scotland | 10.80 | +2 |
| 99 | Sovereign Brass | Midlands | 10.65 | +32 |
| 102 | Fishburn | North | 10.18 | -1 |
| 103 | Wantage Silver 'A' | London & SC | 9.66 | +4 |
| 104 | Drighlington | Yorkshire | 9.17 | +9 |
| 107 | St. Dennis | West | 8.83 | -4 |
| 108 | Ratby Co-operative | Midlands | 8.68 | +12 |
| 111 | Llwydcoed | Wales | 8.45 | +3 |
| 112 | Wakefield Metropolitan | Yorkshire | 8.23 | -3 |
| 113 | Freckleton | North West | 8.14 | +29 |
| 114 | Bollington Brass | North West | 7.97 | +74 |
| 116 | Clackmannan District | Scotland | 7.82 | +39 |
| 117 | Drogheda Brass Band | Ireland | 7.54 | -13 |
| 118 | Unison Kinneil | Scotland | 7.47 | -10 |
| 119 | Becontree Brass | London & SC | 7.23 | -13 |
| 120 | Jackfield Elcock Reisen | Midlands | 7.20 | -9 |
| 121 | Markham and District | Wales | 7.14 | -5 |
| 123 | Longridge | North West | 6.98 | -11 |
| 124 | Mossley | North West | 6.92 | -14 |
| 125 | Derwent Brass | Midlands | 6.83 | +11 |
| 126 | Barton Town | North | 6.79 | -3 |
| 127 | Lydbrook | West | 6.75 | +3 |
| 128 | Shepherd Group | North | 6.70 | +17 |
| 129 | Staines Brass | London & SC | 6.57 | -7 |
| 130 | Lewis Merthyr | Wales | 6.57 | -11 |
| 131 | Wardle & District Anderson Brass | North West | 6.47 | -3 |
| 132 | Downshire Brass | N. Ireland | 6.46 | -6 |
| 136 | Hebden Bridge | Yorkshire | 5.97 | New |
| 137 | Goodwick Brass | Wales | 5.94 | +7 |
| 138 | Cwmaman Institute | Wales | 5.92 | -13 |
| 140 | Medway | London & SC | 5.65 | New |
| 141 | Bo'ness and Carriden | Scotland | 5.59 | +7 |
| 142 | Abergavenny Borough | Wales | 5.56 | -7 |
| 143 | Penclawdd Brass | Wales | 5.51 | +50 |
| 144 | Bon-Accord | Scotland | 5.36 | -5 |
| 145 | Newtongrange Silver | Scotland | 5.36 | +9 |
| 146 | Kidlington Concert | London & SC | 5.21 | New |
| 147 | Tyldesley | North West | 5.18 | -10 |
| 150 | South Milford Brass | North | 5.13 | -12 |
| 151 | Johnstone Silver | Scotland | 5.10 | -4 |
| 154 | Sherborne Town | West | 4.83 | -4 |
| 155 | City of Bradford | Yorkshire | 4.78 | +23 |
| 158 | Staffordshire | Midlands | 4.58 | +13 |
| 159 | Morecambe | North West | 4.56 | New |
| 160 | Brunel Brass | West | 4.45 | -11 |
| 161 | Deiniolen | Wales | 4.37 | -8 |
| 162 | Vernon Building Society Poynton | North West | 4.23 | +4 |
| 164 | Llanrug | Wales | 4.20 | +23 |
| 165 | Strata Brass | Yorkshire | 4.13 | -13 |
| 166 | Wrexham Brass | Wales | 4.04 | -15 |
| 167 | Murley Silver | N. Ireland | 3.74 | +5 |
| 168 | Haslingden and Helmshore | North West | 3.69 | -9 |
| 170 | Hyde | West | 3.64 | -5 |
| 171 | Third Carrickfergus | N. Ireland | 3.63 | New |
| 174 | South Yorkshire Police | Yorkshire | 3.50 | New |
| 176 | RAF St. Athan Voluntary | Wales | 3.49 | -8 |
| 177 | Blaenavon Town | Wales | 3.48 | +2 |
| 178 | Melingriffith 2 | Wales | 3.45 | +16 |
| 179 | Easington Colliery | North | 3.38 | New |
| 180 | Newmilns and Galston | Scotland | 3.37 | +5 |
| 182 | Hatfield | Yorkshire | 3.34 | +16 |
| 185 | Phoenix West Midlands Brass | Midlands | 3.24 | +11 |
| 186 | Roughan Silver | N. Ireland | 3.20 | New |
| 188 | Hade Edge (J&E Dickinson) | Yorkshire | 3.20 | -7 |
| 191 | Whitworth Vale and Healey | North West | 3.17 | New |
| 196 | Bilton Silver | Midlands | 3.11 | -14 |
| 197 | Filton Concert Brass | West | 3.07 | +3 |
| 199 | Lanner and District Silver | West | 2.96 | -2 |
| 200 | East London Brass | London & SC | 2.94 | New |
4barsrest Classifieds
Vacancies
Cheshire Constabulary Band
We are looking for a good cornet player who can make a real difference to our otherwise full band. Our smart friendly band ha...
Contests
Greenfield Whit Friday Contest
Date: 24-May-2013
Venue: Greenfield, Saddleworth, Oldham. OL3 7DB
Concerts
Regent Hall Concerts Sam Rapley Jazz Ensemble
Date: 31-May-2013
Venue: Regent Hall (The Salvation Army). 275 Oxford Street - opposite BHS. London . W1C 2DJ
Professional Cards
Barry Thompson
Conductor, adjudicator teacher, ABBA member










